Map Options
Click on a country for details.
Divorces Per 1k (Most Recent Year)
Snapshot
The Maldives, with a divorce rate of 5.52 per 1000 people, leads the world in divorces, partly due to cultural factors and women's empowerment.
COVID-19 pandemic led to a global decrease in both marriage and divorce rates, with notable drops in countries like Slovenia and Hungary.
Countries with the lowest divorce rates, like Sri Lanka and Vietnam, may reflect legal difficulties or societal barriers rather than marital satisfaction.
Marriage is a sacrament that bonds two people together for life, creating a legal, cultural, and/or religious connection between them that impacts everything from their name and address to their future family. Marriage is a cultural universal, an institution so fundamental to the human experience that there are no known examples of a society that functions without it. People marry for many reasons, including love, companionship, the desire to build a family, financial stability, social status, and religious fulfillment, and in nearly every case the marriage is considered a watershed event in the participants’ lives.
Divorce and its causes
Sometimes, however, the bonds of marriage break. According to the United States' National Center for Health Statistics, approximately 4-5 million people get married every year in the U.S. ... and approximately 42-53% of those marriages eventually end in divorce.
Divorce has many possible causes, including infidelity, financial problems, loss of intimacy, substance abuse, domestic abuse, lack of commitment, moral or religious differences, and simply growing apart. Whatever the reason, divorce is not a uniquely American scenario. Divorce happens all over the world—in fact, it may be every bit as universal as marriage itself.
How to calculate divorce rate
Divorce rates can be calculated multiple ways, but one of the simplest methods utilizes census data. Dividing the number of divorces in a given year by total population yields the crude divorce rate. This metric is typically expressed as a number per 1000 people. For example, if 100,000 people lived in a nation and there were 500 divorces in a year, the divorce rate would be five divorces per 1,000 residents.
Top 10 Countries with the Highest Divorce Rates (annually, per 1000 people)*
*Data is most recent available per country. 2018-China; 2019-Cuba; all others 2020-21
Country | Divorces Per 1k 2022 |
---|---|
Georgia | 3.8 |
Moldova | 3.7 |
Latvia | 2.9 |
Dominican Republic | 2.7 |
Greenland | 2.7 |
Lithuania | 2.6 |
Costa Rica | 2.5 |
Kazakhstan | 2.3 |
Turkey | 2.1 |
Finland | 2 |
According to data from the United Nations and other sources, the country with the highest divorce rate in the world in 2020 was the Maldives, which recorded 2984 divorces against a population of 540,544, resulting in a divorce rate of 5.52 per 1000 people. This is actually a notable step down from the country's widely publicized rate of 10.97 in 2002, which earned the country a Guinness World Record.
Why are divorces so frequent in the Maldives? One common explanation is that the island nation's citizens frown upon physical relations outside of marriage, but both marriages and divorces are quite easy to obtain, so they marry quickly and divorce with minimal complication if the relationship fails. What's more, a cultural shift is currently taking place in the Maldives, with women becoming more empowered and more able to fend for themselves financially, enabling them to leave marriages that aren't working.
The former Soviet republic of Kazakhstan endured the second-highest divorce rate in the world in 2020, with 4.6 divorces for every 1000 people. Close behind are Russia (3.9), Belgium (3.7), and Belarus (3.7). The United States lands in a four-way tie for spots 9-12 on the list, with an annual divorce rate of 2.7 per 1000 people. In the U.S., Nevada has the highest divorce rate of any state at 14%.
The effect of the 2020 COVID-19 pandemic on divorce rates
The COVID-19 pandemic of 2020-21 had a remarkable impact on nearly every aspect of everyday life, including rates of marriage and divorce. Overall, marriage rates dropped significantly in 2020, largely due to pandemic-related lockdowns and restrictions on public gatherings. What's more, divorce rates also dropped significantly, from .2 to .4 points in most cases, in nearly every country in the world.
For example, Slovenia's divorce rate dropped from 1.2 in 2019 to .8 in 2020. Similarly, Hungary dropped from 1.8 to 1.5, Seychelles went from 1.9 to 1.7, and the Dominican Republic plummeted from 2.5 to 1.2. Oddly, Denmark, considered one of the top 10 countries to live in, reversed the trend and saw its divorce rate leap from 1.8 to 2.7 during the 2020 pandemic.
Top 10 Countries with the Lowest Divorce Rates (annually, per 1000 people)*
*Data is most recent available per country, typically between 2017-2020.
Country | Divorces Per 1k 2022 |
---|---|
Slovenia | 1 |
Montenegro | 1.1 |
Romania | 1.2 |
Croatia | 1.2 |
Mexico | 1.3 |
Mongolia | 1.3 |
Uzbekistan | 1.4 |
Serbia | 1.4 |
Bulgaria | 1.4 |
Faroe Islands | 1.4 |
On the other side of the coin, several nations have quite low divorce rates. Based upon available data, the country with the lowest divorce rate in the world is Sri Lanka, with a divorce rate of 0.15 divorces per 1,000 residents. Vietnam and Guatemala have the next lowest rate at 0.2 divorces per every 1,000 residents. Saint Vincent and the Grenadines, Peru, and South Africa rank 4th through 6th, then a nine-way tie at .70/1000 creates a logjam that soaks up spots 7-15.
It should be noted that a low divorce rate does not necessarily mean that a country's citizens have blissful, thriving marriages. In some countries, divorces may be more difficult to legally obtain, or wives may be unable to leave a bad marriage because they fear for their safety, or for their children's safety, or because they lack the financial wherewithal (or societal opportunity) to support the family on their own. In fact, if one takes the top 6 countries with the lowest divorce rates and tracks their scores on the United Nations' 2019 Gender Inequality Index (GII), they rank as follows:
Gender Inequality Index (GII) of top 6 countries with the lowest divorce rates (out of 162 countries, lower GII is better):
- Sri Lanka - .401 (90th place)
- Guatemala - .479 (119th place)
- Vietnam - .296 (65th place)
- Saint Vincent and the Grenadines - not rated
- Peru - .395 (87th place)
- South Africa - .406 (93rd place)
By comparison, all but three of the top 13 countries with the highest divorce rates placed within the top 50 in terms of gender equality. In light of these data, it is important to resist drawing conclusions about married life in a given country based upon its divorce rate alone.
Divorce rate and its connection to marriage rate
In fact, divorce rate on its own cannot even give a clear idea of how frequent divorces are in a given country. This is because the divorce rate is a measure of divorces as a percentage of the total population, not in relation to the total number of marriages. Why does this matter? Because the United States' 2019's rate of 2.7 new divorces per 1000 people would be quite impressive if all 1000 of those people were married, but shockingly worrisome if only 50 out of 1000 were married. For that reason, divorce rates are often viewed alongside a country's overall marriage rate. They may even be combined to produce a rough marriage/divorce ratio or percentage.
For example, if one matches the United States' 2019's rate of 2.7 new divorces per 1000 people to the number of marriages that took place in 2019—6.1 per 1000 people—it works out to one new divorce for every 2.26 new marriages, a divorce percentage of just over 44%. These are arguably more insightful and relatable numbers than "2.7 divorces per 1000 people." Of course, even this calculation is not entirely precise—divorce rates should ideally be compared to the marriage rates from the year each dissolving marriage was initially created, not the current year. However, it is nonetheless a useful (and much easier to compute) ballpark estimate for times when more granular data is unavailable.
- Crude divorce rates are the annual number of divorces per 1,000 mid-year population.
- Rates presented in this table have been limited to those countries or areas having at least a total of 30 divorces in a given year.
Country | Divorces Per 1k (Most Recent Year) | Divorces 2022 | Divorces Per 1k 2022 | Marriages 2022 | Marriages per 1k 2022 | Divorces 2021 | Divorces Per 1k 2021 | Marriages 2021 | Marriages per 1k 2021 | Divorces 2020 | Divorces Per 1k 2020 | Marriages 2020 | Marriages per 1k 2020 | Divorces 2019 | Divorces Per 1k 2019 | Marriages 2019 | Marriages per 1k 2019 | Divorces 2018 | Divorces Per 1k 2018 | Marriages 2018 | Marriages per 1k 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guam | 4.3 | 720 | 4.3 | 1,056 | 6.3 | 572 | 3.4 | 1,251 | 7.5 | ||||||||||||
Georgia | 3.8 | 14,098 | 3.8 | 26,048 | 7.1 | 10,654 | 2.9 | 23,155 | 6.2 | 7,643 | 2.1 | 16,359 | 4.4 | 11,205 | 3 | 23,285 | 6.3 | 10,288 | 2.8 | 23,202 | 6.2 |
Belarus | 3.7 | 57,901 | 6.3 | 34,386 | 3.7 | 59,649 | 6.4 | 35,144 | 3.7 | 50,384 | 5.4 | 34,470 | 3.7 | 62,744 | 6.7 | 33,152 | 3.5 | 60,714 | 6.4 | ||
Moldova | 3.7 | 9,565 | 3.7 | 18,157 | 7 | 9,897 | 3.8 | 20,268 | 7.8 | 8,793 | 3.3 | 15,539 | 5.9 | 10,736 | 4 | 20,301 | 7.6 | 10,721 | 4 | 20,399 | 7.5 |
Latvia | 2.9 | 5,407 | 2.9 | 11,848 | 6.3 | 4,643 | 2.5 | 11,228 | 5.9 | 5,206 | 2.7 | 10,702 | 5.6 | 5,971 | 3.1 | 12,861 | 6.7 | 5,967 | 3.1 | 13,058 | 6.8 |
Dominican Republic | 2.7 | 28,645 | 2.7 | 45,612 | 4.3 | 28,694 | 2.7 | 45,292 | 4.3 | 12,553 | 1.2 | 35,104 | 3.4 | 26,115 | 2.5 | 51,938 | 5 | 24,772 | 2.4 | 50,067 | 4.9 |
Greenland | 2.7 | 151 | 2.7 | 285 | 5 | 131 | 2.3 | 294 | 5.2 | 136 | 2.4 | 307 | 5.4 | 121 | 2.2 | 331 | 5.9 | 135 | 2.4 | 289 | 5.2 |
Puerto Rico | 2.6 | 8,454 | 2.6 | 8,453 | 2.6 | 12,732 | 4 | 9,644 | 3 | 14,091 | 4.4 | ||||||||||
Lithuania | 2.6 | 7,395 | 2.6 | 16,016 | 5.7 | 7,822 | 2.8 | 16,795 | 6 | 7,544 | 2.7 | 15,299 | 5.5 | 8,683 | 3.1 | 19,502 | 7 | 8,640 | 3.1 | 19,734 | 7 |
Cyprus | 2.6 | 2,308 | 2.6 | 7,846 | 9 | 2,114 | 2.4 | 6,777 | 7.8 | ||||||||||||
Costa Rica | 2.5 | 13,236 | 2.5 | 22,920 | 4.4 | 14,543 | 2.8 | 24,352 | 4.7 | 11,785 | 2.3 | 18,852 | 3.7 | 14,009 | 2.8 | 22,677 | 4.5 | 11,003 | 2.2 | 23,603 | 4.7 |
Egypt | 2.4 | 243,583 | 2.4 | 880,041 | 8.6 | 222,036 | 2.2 | 876,015 | 8.7 | 225,929 | 2.3 | 927,844 | 9.4 | 211,554 | 2.2 | 887,315 | 9.1 | ||||
Iran | 2.4 | 201,663 | 2.4 | 568,930 | 6.8 | 183,193 | 2.2 | 556,731 | 6.7 | 174,831 | 2.1 | 530,225 | 6.4 | 175,614 | 2.1 | 550,565 | 6.7 | ||||
United States | 2.3 | 746,971 | 2.3 | 2,015,603 | 6.1 | 782,038 | 2.4 | 2,132,853 | 6.5 | ||||||||||||
Kazakhstan | 2.3 | 44,517 | 2.3 | 128,359 | 6.5 | 48,239 | 2.5 | 140,256 | 7.4 | 48,002 | 2.6 | 128,839 | 6.9 | 59,796 | 3.2 | 139,504 | 7.5 | 54,797 | 3 | 137,797 | 7.5 |
Sweden | 2.3 | 47,883 | 4.6 | 23,647 | 2.3 | 38,895 | 3.7 | 25,619 | 2.5 | 37,591 | 3.6 | 25,407 | 2.5 | 48,481 | 4.7 | 24,958 | 2.5 | 50,796 | 5 | ||
Australia | 2.2 | 56,244 | 2.2 | 89,164 | 3.5 | 49,510 | 1.9 | 78,989 | 3.1 | 48,582 | 1.9 | 113,815 | 4.5 | 49,674 | 2 | 119,188 | 4.8 | ||||
Denmark | 2.2 | 33,054 | 5.6 | 12,886 | 2.2 | 27,643 | 4.7 | 15,651 | 2.7 | 28,538 | 4.9 | 10,530 | 1.8 | 30,635 | 5.3 | 15,034 | 2.6 | 32,525 | 5.6 | ||
Turkey | 2.1 | 180,954 | 2.1 | 175,779 | 2.1 | 561,710 | 6.7 | 136,570 | 1.6 | 488,335 | 5.9 | 156,587 | 1.9 | 542,314 | 6.6 | NaN | 1.8 | 554,389 | 6.8 | ||
Liechtenstein | 2.1 | 82 | 2.1 | 215 | 5.5 | 99 | 2.6 | 226 | 5.9 | 74 | 1.9 | 242 | 6.3 | ||||||||
Czech Republic | 2 | 21,107 | 2 | 46,778 | 4.5 | 21,734 | 2 | 45,415 | 4.2 | 24,141 | 2.3 | 54,870 | 5.1 | 24,313 | 2.3 | 54,470 | 5.1 | ||||
Switzerland | 2 | 14,201 | 40,938 | 17,159 | 2 | 36,410 | 4.2 | 16,210 | 1.9 | 35,160 | 4.1 | 16,885 | 2 | 38,974 | 4.5 | 16,542 | 1.9 | 40,716 | 4.8 | ||
Finland | 2 | 11,370 | 2 | 21,942 | 4 | 12,166 | 2.2 | 19,579 | 3.5 | 13,478 | 2.4 | 22,082 | 4 | 13,105 | 2.4 | 20,120 | 3.7 | 12,945 | 2.4 | 21,921 | 4 |
Kuwait | 2 | 8,307 | 2 | 13,656 | 3.2 | 8,041 | 1.9 | 16,393 | 3.8 | 5,932 | 1.3 | 13,071 | 2.9 | 7,888 | 1.8 | 13,886 | 3.1 | 7,869 | 1.9 | 14,400 | 3.4 |
Mauritius | 2 | 2,462 | 2 | 9,558 | 7.6 | 2,110 | 1.7 | 8,186 | 6.5 | 1,995 | 1.6 | 6,929 | 5.5 | 2,174 | 1.7 | 9,709 | 7.7 | 2,425 | 1.9 | 10,034 | 7.9 |
Singapore | 1.9 | 29,389 | 7.2 | 7,674 | 1.9 | 28,329 | 7.1 | 6,708 | 1.7 | 22,651 | 5.6 | 7,330 | 1.8 | 25,434 | 6.3 | 6,990 | 1.8 | 27,007 | 6.8 | ||
Palestine | 1.9 | 9,794 | 1.9 | 45,018 | 8.6 | 8,006 | 1.6 | 41,221 | 8.1 | 8,551 | 1.7 | 44,320 | 8.9 | 8,509 | 1.8 | 43,515 | 9 | ||||
Estonia | 1.9 | 2,546 | 1.9 | 7,200 | 5.4 | 2,554 | 1.9 | 6,396 | 4.8 | 2,555 | 1.9 | 6,093 | 4.6 | 2,790 | 2.1 | 6,701 | 5.1 | 3,199 | 2.4 | 6,573 | 5 |
Luxembourg | 1.9 | 1,243 | 1.9 | 2,475 | 3.8 | 1,400 | 2.2 | 1,945 | 3 | 1,447 | 2.3 | 1,803 | 2.9 | 1,906 | 3.1 | 2,143 | 3.5 | 1,230 | 2 | 1,898 | 3.1 |
Iceland | 1.9 | 688 | 1.9 | 1,850 | 5 | 719 | 2 | 2,075 | 5.8 | 664 | 1.9 | 2,092 | 5.9 | ||||||||
Andorra | 1.9 | 349 | 4.4 | 149 | 1.9 | 355 | 4.6 | 79 | 1 | 226 | 2.9 | 133 | 1.7 | 325 | 4.3 | 114 | 1.5 | 293 | 3.9 | ||
Bermuda | 1.9 | 121 | 1.9 | 313 | 4.9 | 104 | 1.6 | 248 | 3.9 | 123 | 1.9 | 386 | 6 | 110 | 1.7 | 473 | 7.4 | ||||
South Korea | 1.8 | 93,232 | 1.8 | 191,690 | 3.7 | 101,673 | 2 | 192,507 | 3.8 | 106,500 | 2.1 | 213,502 | 4.2 | 110,831 | 2.2 | 239,159 | 4.7 | 108,684 | 2.1 | 257,622 | 5 |
Spain | 1.8 | 86,851 | 1.8 | 3.1 | 77,200 | 1.6 | 1.9 | 91,645 | 1.9 | 3.5 | 95,254 | 2 | 3.5 | ||||||||
Hungary | 1.8 | 17,695 | 1.8 | 63,967 | 6.6 | 18,092 | 1.9 | 72,030 | 7.4 | 14,979 | 1.5 | 67,095 | 6.9 | 17,600 | 1.8 | 65,268 | 6.7 | 16,952 | 1.7 | 50,828 | 5.2 |
Kyrgyzstan | 1.8 | 12,213 | 1.8 | 6.8 | 12,037 | 1.8 | 7.6 | 9,128 | 1.4 | 6 | 10,992 | 1.7 | 7.7 | 10,434 | 1.7 | 7.8 | |||||
United Kingdom | 1.7 | 113,505 | 1.7 | 103,592 | 1.5 | 85,770 | 1.3 | 108,421 | 1.6 | 219,850 | 3.3 | 91,299 | 1.4 | 234,795 | 3.5 | ||||||
Belgium | 1.7 | 19,347 | 1.7 | 48,482 | 4.2 | 22,172 | 1.9 | 40,845 | 3.5 | 21,300 | 1.8 | 32,779 | 2.8 | 22,435 | 2 | 44,270 | 3.8 | 23,135 | 2 | 45,059 | 3.9 |
Jordan | 1.7 | 19,305 | 1.7 | 63,834 | 5.6 | 20,416 | 1.8 | 75,360 | 6.8 | 17,144 | 1.6 | 67,389 | 6.2 | 19,241 | 1.8 | 67,696 | 6.4 | 20,279 | 2 | 70,734 | 6.9 |
Azerbaijan | 1.7 | 61,939 | 6.1 | 17,191 | 1.7 | 56,314 | 5.6 | 14,628 | 1.4 | 35,348 | 3.5 | 17,148 | 1.7 | 63,869 | 6.4 | 14,857 | 1.5 | 62,484 | 6.3 | ||
Portugal | 1.7 | 36,952 | 3.6 | 17,279 | 1.7 | 29,057 | 2.8 | 17,295 | 1.7 | 18,902 | 1.8 | 20,421 | 2 | 33,272 | 3.2 | 20,345 | 2 | 34,637 | 3.4 | ||
Israel | 1.7 | 16,300 | 1.7 | 51,605 | 5.5 | 15,307 | 1.7 | 39,984 | 4.3 | 15,992 | 1.8 | 48,056 | 5.3 | 15,605 | 1.8 | 49,410 | 5.6 | ||||
Germany | 1.6 | 137,353 | 1.6 | 390,743 | 4.6 | 142,751 | 1.7 | 357,785 | 4.3 | 143,801 | 1.7 | 373,304 | 4.5 | 149,010 | 1.8 | 416,324 | 5 | 148,066 | 1.8 | 449,466 | 5.4 |
Poland | 1.6 | 60,162 | 1.6 | 155,817 | 4.1 | 60,687 | 1.6 | 168,324 | 4.4 | 51,164 | 1.3 | 145,045 | 3.8 | 65,341 | 1.7 | 183,371 | 4.8 | 62,843 | 1.7 | 192,443 | 5.1 |
Cuba | 1.6 | 18,242 | 1.6 | 41,193 | 3.7 | 22,003 | 2 | 35,246 | 3.2 | 32,909 | 2.9 | 60,153 | 5.4 | 30,443 | 2.7 | 58,070 | 5.2 | ||||
Austria | 1.6 | 13,997 | 1.6 | 47,482 | 5.3 | 14,510 | 1.6 | 41,111 | 4.6 | 14,870 | 1.7 | 40,918 | 4.6 | 16,319 | 1.8 | 46,034 | 5.2 | 16,304 | 1.8 | 46,468 | 5.3 |
Macau | 1.6 | 1,106 | 1.6 | 2,727 | 4 | 1,315 | 1.9 | 3,277 | 4.8 | 1,319 | 1.9 | 2,754 | 4 | 1,435 | 2.1 | 3,724 | 5.5 | 1,544 | 2.3 | 3,842 | 5.8 |
Japan | 1.5 | 184,384 | 1.5 | 501,138 | 4 | 193,253 | 1.5 | 525,507 | 4.2 | 208,496 | 1.6 | 599,007 | 4.7 | 208,333 | 1.6 | 586,481 | 4.6 | ||||
Sudan | 1.5 | 59,339 | 1.5 | 180,563 | 4.6 | ||||||||||||||||
Netherlands | 1.5 | 70,608 | 4 | 25,962 | 1.5 | 56,419 | 3.2 | 28,965 | 1.7 | 50,233 | 2.9 | 30,041 | 1.7 | 63,565 | 3.7 | 30,729 | 1.8 | 64,315 | 3.7 | ||
Slovakia | 1.5 | 8,180 | 1.5 | 29,172 | 5.4 | 8,131 | 1.5 | 26,350 | 4.8 | 8,295 | 1.5 | 23,753 | 4.4 | 9,466 | 1.7 | 29,664 | 5.4 | 9,560 | 1.8 | 31,177 | 5.7 |
Norway | 1.5 | 8,204 | 1.5 | 20,769 | 3.8 | 8,893 | 1.6 | 16,050 | 3 | 9,825 | 1.8 | 17,699 | 3.3 | 10,227 | 1.9 | 21,410 | 4 | 10,162 | 1.9 | 22,578 | 4.3 |
Armenia | 1.5 | 4,525 | 1.5 | 16,795 | 5.7 | 4,434 | 1.5 | 17,165 | 5.8 | 3,155 | 1.1 | 12,179 | 4.1 | 3,880 | 1.3 | 15,561 | 5.3 | 3,820 | 1.3 | 14,822 | 5 |
Seychelles | 1.5 | 152 | 1.5 | 1,550 | 15.6 | 167 | 1.7 | 1,250 | 12.7 | 189 | 1.9 | 3,078 | 31.5 | 166 | 1.7 | 3,131 | 32.4 | ||||
San Marino | 1.5 | 122 | 118 | 3.4 | 53 | 1.5 | 115 | 3.3 | 156 | 4.5 | 151 | 4.4 | |||||||||
Italy | 1.4 | 83,192 | 1.4 | 180,416 | 3.1 | 66,662 | 1.1 | 96,841 | 1.6 | 85,349 | 1.4 | 184,088 | 3.1 | 88,458 | 1.5 | 195,778 | 3.3 | ||||
Uzbekistan | 1.4 | 48,733 | 1.4 | 296,689 | 8.3 | 39,349 | 1.1 | 305,211 | 8.7 | 28,233 | 0.8 | 296,751 | 8.6 | 31,389 | 0.9 | 310,899 | 9.3 | 32,326 | 1 | 311,379 | 9.4 |
Tajikistan | 1.4 | 12,469 | 1.4 | 80,293 | 8.8 | 10,976 | 1.2 | 82,647 | 9.3 | ||||||||||||
Serbia | 1.4 | 9,813 | 1.4 | 32,821 | 4.8 | 9,790 | 1.4 | 32,757 | 4.8 | 8,687 | 1.3 | 23,599 | 3.4 | 10,899 | 1.6 | 35,570 | 5.1 | 9,995 | 1.4 | 36,321 | 5.2 |
Bulgaria | 1.4 | 9,525 | 1.4 | 26,013 | 3.8 | 10,021 | 1.5 | 26,620 | 3.9 | 9,015 | 1.3 | 22,172 | 3.2 | 10,859 | 1.6 | 29,198 | 4.2 | 10,596 | 1.5 | 28,961 | 4.1 |
Faroe Islands | 1.4 | 75 | 1.4 | 245 | 4.5 | 67 | 1.3 | 243 | 4.6 | 75 | 1.4 | 234 | 4.5 | 75 | 1.4 | 289 | 5.6 | 59 | 1.2 | 285 | 5.6 |
Mexico | 1.3 | 166,766 | 1.3 | 507,052 | 3.9 | 149,675 | 1.2 | 453,085 | 3.5 | 92,739 | 0.7 | 335,563 | 2.6 | 160,107 | 1.3 | 504,923 | 4 | 156,556 | 1.2 | 501,298 | 4 |
Malaysia | 1.3 | 43,934 | 1.3 | 214,943 | 6.6 | 47,272 | 1.5 | 186,297 | 5.7 | 56,624 | 1.7 | 203,661 | 6.3 | 50,862 | 1.6 | 206,352 | 6.4 | ||||
Mongolia | 1.3 | 4,553 | 1.3 | 17,574 | 5.1 | 3,391 | 1 | 16,118 | 4.8 | 3,316 | 1 | 14,252 | 4.3 | 4,262 | 1.3 | 20,043 | 6.1 | 4,201 | 1.3 | 21,020 | 6.6 |
Romania | 1.2 | 23,289 | 1.2 | 118,300 | 6.2 | 27,024 | 1.4 | 114,207 | 6 | 22,785 | 1.2 | 81,343 | 4.2 | 30,197 | 1.6 | 128,610 | 6.6 | 30,857 | 1.6 | 143,292 | 7.4 |
New Zealand | 1.2 | 7,593 | 18,858 | 6,372 | 1.2 | 15,657 | 3.1 | 7,707 | 1.5 | 16,779 | 3.3 | 8,388 | 1.7 | 19,071 | 3.8 | 7,455 | 1.5 | 20,949 | 4.3 | ||
Panama | 1.2 | 5,057 | 1.2 | 12,835 | 3 | 3,107 | 0.7 | 6,153 | 1.4 | 4,558 | 1.1 | 10,858 | 2.6 | 4,558 | 1.1 | 11,112 | 2.7 | ||||
Croatia | 1.2 | 4,808 | 1.2 | 18,074 | 4.7 | 5,100 | 1.3 | 18,203 | 4.7 | 5,153 | 1.3 | 15,196 | 3.8 | 5,936 | 1.5 | 19,761 | 4.9 | 6,125 | 1.5 | 19,921 | 4.9 |
Jamaica | 1.2 | 3,402 | 1.2 | 16,719 | 6.1 | ||||||||||||||||
Canada | 1.1 | 42,933 | 1.1 | 98,355 | 2.6 | 56,937 | 1.5 | 146,121 | 3.9 | 61,344 | 1.7 | 150,858 | 4.1 | ||||||||
Albania | 1.1 | 3,113 | 1.1 | 19,709 | 7 | 4,267 | 1.5 | 17,473 | 6.2 | 5,860 | 2.1 | 22,415 | 7.9 | 4,846 | 1.7 | 23,104 | 8.1 | ||||
Montenegro | 1.1 | 690 | 1.1 | 3,291 | 5.3 | 768 | 1.2 | 3,196 | 5.1 | 784 | 1.3 | 2,026 | 3.3 | 841 | 1.4 | 3,523 | 5.7 | 849 | 1.4 | 3,321 | 5.3 |
American Samoa | 1.1 | 291 | 214 | 3.7 | 65 | 1.1 | 174 | 3 | 59 | 1 | 181 | 3 | |||||||||
British Virgin Islands | 1.1 | 43 | 1.1 | 170 | 4.5 | 42 | 1.2 | 115 | 3.1 | 54 | 1.5 | 166 | 4.6 | 80 | 2.4 | 151 | 4.5 | ||||
Slovenia | 1 | 2,149 | 1 | 6,768 | 3.2 | 2,322 | 1.1 | 5,916 | 2.8 | 1,774 | 0.8 | 5,214 | 2.5 | 2,476 | 1.2 | 6,672 | 3.2 | 2,347 | 1.1 | 7,256 | 3.5 |
Brunei | 1 | 433 | 1 | 2,783 | 6.3 | 617 | 1.4 | 3,664 | 8.3 | 638 | 1.4 | 2,831 | 6.3 | 552 | 1.3 | 2,653 | 6.1 | ||||
North Macedonia | 0.9 | 12,882 | 7 | 1,964 | 0.9 | 13,337 | 6.4 | 1,569 | 0.8 | 10,278 | 5 | 1,990 | 1 | 13,814 | 6.7 | 1,620 | 0.8 | 13,494 | 6.5 | ||
Bosnia and Herzegovina | 0.8 | 2,871 | 17,835 | 2,669 | 14,925 | 2,790 | 0.8 | 18,952 | 5.4 | 3,091 | 0.9 | 19,911 | 5.7 | ||||||||
Ireland | 0.6 | 23,173 | 4.6 | 17,217 | 3.4 | 3,164 | 0.6 | 9,523 | 1.9 | 3,545 | 0.7 | 20,313 | 4.1 | NaN | NaN | 21,053 | 4.3 | ||||
Malta | 0.6 | 320 | 0.6 | 2,276 | 4.4 | 269 | 0.5 | 1,157 | 2.2 | 354 | 0.7 | 2,674 | 5.3 | 349 | 0.7 | 2,831 | 5.8 | ||||
Peru | 0.4 | 13,994 | 0.4 | 74,593 | 2.3 | 5,682 | 0.2 | 44,450 | 1.4 | 16,485 | 0.5 | 84,312 | 2.6 | 16,742 | 0.5 | 91,894 | 2.9 | ||||
Vietnam | 0.2 | 22,132 | 0.2 | 500,001 | 5.1 | 22,762 | 0.2 | 627,660 | 6.4 | 25,702 | 0.3 | 699,265 | 7.2 | 28,076 | 0.3 | 735,292 | 7.7 | ||||
Venezuela | 0.2 | 5,126 | 0.2 | 45,834 | 1.4 | 13,734 | 0.4 | 66,258 | 2.1 | ||||||||||||
Brazil | 386,813 | 932,502 | 331,185 | 757,179 | NaN | NaN | 306,376 | 1,043,947 | |||||||||||||
Philippines | 444,231 | 356,839 | 240,775 | 431,972 | 449,169 | ||||||||||||||||
Thailand | 146,159 | 305,487 | 110,942 | 240,979 | 121,011 | 271,344 | 128,514 | 328,875 | 127,265 | 307,936 | |||||||||||
France | 150,545 | 2.3 | 218,635 | 3.4 | 228,487 | 3.5 | |||||||||||||||
South Africa | 18,208 | 106,499 | 16,097 | 89,338 | 23,710 | 129,597 | 25,284 | 131,240 | |||||||||||||
Algeria | 65,967 | 65,690 | |||||||||||||||||||
Argentina | 113,664 | 2.5 | 47,860 | 1.1 | 123,397 | 2.7 | 124,218 | 2.8 | |||||||||||||
Ukraine | 121,381 | 119,838 | 138,005 | 153,949 | |||||||||||||||||
Saudi Arabia | 57,595 | 150,117 | 51,125 | 137,918 | 58,048 | 162,722 | |||||||||||||||
Ivory Coast | 1,431 | 30,554 | |||||||||||||||||||
Sri Lanka | 171,140 | 162,628 | 143,061 | 163,378 | 170,027 | ||||||||||||||||
Chile | 53,255 | 2.7 | 37,647 | 1.9 | 61,596 | 3.2 | 63,187 | 3.4 | |||||||||||||
Ecuador | 24,595 | 55,345 | 22,486 | 56,927 | 14,573 | 39,069 | 26,819 | 57,068 | 25,670 | 60,849 | |||||||||||
Guinea | 32,714 | ||||||||||||||||||||
Bolivia | 15,172 | 31,069 | 16,270 | 48,580 | |||||||||||||||||
Tunisia | 71,572 | 65,630 | 83,105 | 16,750 | 92,800 | ||||||||||||||||
Greece | 40,759 | 3.8 | 31,475 | 2.9 | 55,061 | 5.1 | 53,797 | 5 | |||||||||||||
United Arab Emirates | 5,450 | 4,213 | 4,554 | 4,506 | |||||||||||||||||
Hong Kong | 13,026 | 16,692 | 26,899 | 3.6 | 16,020 | 27,863 | 3.7 | 21,157 | 44,247 | 5.9 | 20,321 | 49,331 | 6.6 | ||||||||
El Salvador | 8,972 | 29,219 | |||||||||||||||||||
Oman | 4,160 | 15,400 | 3,838 | 19,294 | 3,426 | 18,762 | 3,728 | 18,243 | 3,662 | 20,005 | |||||||||||
Botswana | 6,518 | 6,097 | 5,489 | ||||||||||||||||||
